AIDX Tech
HQ Singapore, Singaporeev-aidx-tech-11ev-aidx-tech-15 · Checked 2026-11-09 · Vendor AI page: aidxtech.com/solutionev-aidx-tech-01
AIDX Tech states on its AI testing page that it tests LLM applications, AI agents, voice AI and computer vision. It lists its headquarters in Singapore, Singapore.
Facts
| Founded | Not published: fewer than two agreeing sources |
|---|---|
| Size band (employees) | Not published: fewer than two agreeing sources |
| Delivery locations | Not published: fewer than two agreeing sources |
| Engagement models (as stated) | One-time audit or assessmentev-aidx-tech-10 |
| Pricing disclosed on vendor site | Noev-aidx-tech-12 |
| Certifications | Not published: fewer than two agreeing sources |
Coverage score
8 / 25 · rank 29 of 88
| AI product types stated on the vendor's AI page | 4 / 9 |
|---|---|
| Testing services stated on the vendor's AI page | 4 / 12 |
| Figures confirmed by two sources (founded, size band, delivery locations, certifications) | 0 / 4 |
The same formula is applied to every entry. It counts stated coverage and confirmed figures; it does not measure quality. How the score works.
AI products tested
As stated by the vendor on 2026-11-09
Testing services
As stated by the vendor on 2026-11-09
- Red teaming and adversarial testing
- LLM output evaluation
- Bias and fairness audit
- AI security penetration testing
ev-aidx-tech-06ev-aidx-tech-07ev-aidx-tech-08ev-aidx-tech-09
Not stated on the vendor's AI page
Services from this directory's taxonomy that the vendor's AI page does not mention. This does not mean the vendor does not offer them.
- RAG pipeline validation
- Prompt and model regression testing
- Compliance and conformity assessment support
- ML model validation
- Training data and labeling QA
- Performance and latency testing
- Conversational flow testing
- Production monitoring and drift testing
Stated scope
AIDX states that it offers a platform and services for AI risk evaluation, including red teaming and safety evaluation for LLM, vision and voice models, security testing for multi-agent systems, and end-to-end audits of AI products such as chatbots. The page lists safety, robustness, fairness, hallucination and privacy as test areas and describes evaluations where automated testing was combined with human review.ev-aidx-tech-02
How the vendor describes itself
As described by the vendor; summarised on 2026-11-09. Client names, performance percentages and prices are left out.
AIDX Tech states that it offers a platform and services for AI risk evaluation and management, and that it was founded by AI researchers and technology leaders. Its About page describes helping organizations understand, evaluate and manage the risks behind real-world AI deployment, with training and workshop offerings alongside its DX-Score product.ev-aidx-tech-17
Evidence
Every source opened for this entry, with retrieval date and verification date. Verified by AI Testing Vendors.
| Id | Field | State | Source class | Source URL | Retrieved | Verified | Verifier |
|---|---|---|---|---|---|---|---|
| ev-aidx-tech-01 | aiServicePageUrl | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-aidx-tech-02 | statedScope | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-aidx-tech-03 | aiProducts | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-aidx-tech-04 | aiProducts | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-aidx-tech-05 | aiProducts | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-aidx-tech-06 | services | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-aidx-tech-07 | services | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-aidx-tech-08 | services | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-aidx-tech-09 | services | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-aidx-tech-10 | engagementModels | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-aidx-tech-11 | hq.country | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-aidx-tech-12 | pricingDisclosed | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-aidx-tech-13 | companyType | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-aidx-tech-14 | hq.city | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-aidx-tech-15 | hq.country | Verified | company-registry | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-aidx-tech-16 | hq.city | Verified | company-registry | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-aidx-tech-17 | vendorDescription | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors |
Related
Same product types
This directory accepts no payment for listing, placement, badges or removal. Vendors cannot buy a position: every list is ordered by one published coverage score, computed the same way for every entry from verified data. Entries are built from each vendor's own published pages and from independent sources named next to every figure.