Codoid
HQ Chennai, Indiaev-codoid-11ev-codoid-12 · Checked 2026-11-09 · Vendor AI page: codoid.com/testing-services/llmev-codoid-01
Codoid states on its AI testing page that it tests LLM applications and AI agents. It lists delivery from India.
Facts
| Founded | 2012ev-codoid-15ev-codoid-16 |
|---|---|
| Size band (employees) | Not published: fewer than two agreeing sources |
| Delivery locations | Indiaev-codoid-18ev-codoid-19 |
| Engagement models (as stated) | One-time audit or assessmentev-codoid-09 |
| Pricing disclosed on vendor site | Noev-codoid-20 |
| Certifications | Not published: fewer than two agreeing sources |
Coverage score
9 / 25 · rank 23 of 88
| AI product types stated on the vendor's AI page | 2 / 9 |
|---|---|
| Testing services stated on the vendor's AI page | 5 / 12 |
| Figures confirmed by two sources (founded, size band, delivery locations, certifications) | 2 / 4 |
The same formula is applied to every entry. It counts stated coverage and confirmed figures; it does not measure quality. How the score works.
AI products tested
As stated by the vendor on 2026-11-09
Testing services
As stated by the vendor on 2026-11-09
- LLM output evaluation
- RAG pipeline validation
- Prompt and model regression testing
- AI security penetration testing
- Performance and latency testing
ev-codoid-04ev-codoid-05ev-codoid-06ev-codoid-07ev-codoid-08
Not stated on the vendor's AI page
Services from this directory's taxonomy that the vendor's AI page does not mention. This does not mean the vendor does not offer them.
- Red teaming and adversarial testing
- Bias and fairness audit
- Compliance and conformity assessment support
- ML model validation
- Training data and labeling QA
- Conversational flow testing
- Production monitoring and drift testing
Stated scope
Codoid states that it tests applications powered by large language models, including customer-facing chatbots, internal copilots, retrieval-augmented generation systems and agents that call tools. The vendor's AI testing page describes checks for hallucinations and unsupported claims, retrieval quality, prompt injection and data leaks, regressions against a baseline, response times and cost.ev-codoid-10
How the vendor describes itself
As described by the vendor; summarised on 2026-11-09. Client names, performance percentages and prices are left out.
Codoid states that it started as a QA company in 2012. Its stated service lines cover software testing, including automation, mobile app, API and backend, performance, security, accessibility and manual testing, and AI quality engineering, including AI assisted testing and LLM testing services. The vendor states that it defines issues, sets a strategy and offers solutions tailored to each project.ev-codoid-22
Evidence
Every source opened for this entry, with retrieval date and verification date. Verified by AI Testing Vendors.
| Id | Field | State | Source class | Source URL | Retrieved | Verified | Verifier |
|---|---|---|---|---|---|---|---|
| ev-codoid-01 | aiServicePageUrl | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-codoid-02 | aiProducts | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-codoid-03 | aiProducts | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-codoid-04 | services | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-codoid-05 | services | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-codoid-06 | services | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-codoid-07 | services | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-codoid-08 | services | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-codoid-09 | engagementModels | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-codoid-10 | statedScope | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-codoid-11 | hq.country | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-codoid-12 | hq.country | Verified | review-platform | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-codoid-13 | hq.city | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-codoid-14 | hq.city | Verified | review-platform | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-codoid-15 | founded | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-codoid-16 | founded | Verified | review-platform | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-codoid-17 | sizeBand | Verified | review-platform | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-codoid-18 | deliveryLocations | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-codoid-19 | deliveryLocations | Verified | review-platform | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-codoid-20 | pricingDisclosed | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-codoid-21 | companyType | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-codoid-22 | vendorDescription | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors |
Related
This directory accepts no payment for listing, placement, badges or removal. Vendors cannot buy a position: every list is ordered by one published coverage score, computed the same way for every entry from verified data. Entries are built from each vendor's own published pages and from independent sources named next to every figure.