Fairly AI
HQ Kitchener, Canadaev-fairly-ai-07ev-fairly-ai-08 · Checked 2026-11-09 · Vendor AI page: asenion.ai/ai-assuranceev-fairly-ai-01
Fairly AI states on its AI testing page that it tests LLM applications, predictive ML models and AI agents. It lists its headquarters in Kitchener, Canada.
Facts
| Founded | Not published: fewer than two agreeing sources |
|---|---|
| Size band (employees) | Not published: fewer than two agreeing sources |
| Delivery locations | Not published: fewer than two agreeing sources |
| Engagement models (as stated) | One-time audit or assessmentev-fairly-ai-05 |
| Pricing disclosed on vendor site | Noev-fairly-ai-10 |
| Certifications | Not published: fewer than two agreeing sources |
Coverage score
6 / 25 · rank 40 of 88
| AI product types stated on the vendor's AI page | 3 / 9 |
|---|---|
| Testing services stated on the vendor's AI page | 3 / 12 |
| Figures confirmed by two sources (founded, size band, delivery locations, certifications) | 0 / 4 |
The same formula is applied to every entry. It counts stated coverage and confirmed figures; it does not measure quality. How the score works.
AI products tested
As stated by the vendor on 2026-11-09
Testing services
As stated by the vendor on 2026-11-09
- Bias and fairness audit
- Red teaming and adversarial testing
- Compliance and conformity assessment support
ev-fairly-ai-03ev-fairly-ai-04
Not stated on the vendor's AI page
Services from this directory's taxonomy that the vendor's AI page does not mention. This does not mean the vendor does not offer them.
- LLM output evaluation
- RAG pipeline validation
- Prompt and model regression testing
- AI security penetration testing
- ML model validation
- Training data and labeling QA
- Performance and latency testing
- Conversational flow testing
- Production monitoring and drift testing
Stated scope
The vendor's AI testing page describes an independent testing service for chatbots, scoring models and AI agents, covering bias audits, red-teaming, privacy scans and quality benchmarks. The page names the EU AI Act, ISO/IEC 42001 and the NIST AI RMF, and states that the company is an independent tester in the AI Verify Foundation's Global AI Assurance Pilot.ev-fairly-ai-06
How the vendor describes itself
As described by the vendor; summarised on 2026-11-09. Client names, performance percentages and prices are left out.
Fairly AI states that, under the Asenion name, it turns regulatory and organizational intent into machine-executable controls for AI systems and agents. Its home page describes one control layer in three stages: Assess for lifecycle assessment, Verify for pre-deployment verification and Witness for runtime governance.ev-fairly-ai-13
Evidence
Every source opened for this entry, with retrieval date and verification date. Verified by AI Testing Vendors.
| Id | Field | State | Source class | Source URL | Retrieved | Verified | Verifier |
|---|---|---|---|---|---|---|---|
| ev-fairly-ai-01 | aiServicePageUrl | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-fairly-ai-02 | aiProducts | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-fairly-ai-03 | services | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-fairly-ai-04 | services | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-fairly-ai-05 | engagementModels | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-fairly-ai-06 | statedScope | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-fairly-ai-07 | hq.country | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-fairly-ai-08 | hq.country | Verified | company-registry | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-fairly-ai-09 | hq.city | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-fairly-ai-10 | pricingDisclosed | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-fairly-ai-11 | companyType | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-fairly-ai-12 | hq.city | Verified | company-registry | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-fairly-ai-13 | vendorDescription | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors |
Related
Same product types
This directory accepts no payment for listing, placement, badges or removal. Vendors cannot buy a position: every list is ordered by one published coverage score, computed the same way for every entry from verified data. Entries are built from each vendor's own published pages and from independent sources named next to every figure.