IBM
HQ Armonk, United Statesev-ibm-07ev-ibm-08 · Checked 2026-11-09 · Vendor AI page: ibm.com/services/offensive-securityev-ibm-01
IBM states on its AI testing page that it tests LLM applications. It lists its headquarters in Armonk, United States.
Facts
| Founded | 1911ev-ibm-11ev-ibm-12 |
|---|---|
| Size band (employees) | Not published: fewer than two agreeing sources |
| Delivery locations | Not published: fewer than two agreeing sources |
| Engagement models (as stated) | None named on the AI pageev-ibm-05 |
| Pricing disclosed on vendor site | Noev-ibm-14 |
| Certifications | Not published: fewer than two agreeing sources |
Coverage score
4 / 25 · rank 61 of 88
| AI product types stated on the vendor's AI page | 1 / 9 |
|---|---|
| Testing services stated on the vendor's AI page | 2 / 12 |
| Figures confirmed by two sources (founded, size band, delivery locations, certifications) | 1 / 4 |
The same formula is applied to every entry. It counts stated coverage and confirmed figures; it does not measure quality. How the score works.
AI products tested
As stated by the vendor on 2026-11-09
Testing services
As stated by the vendor on 2026-11-09
Not stated on the vendor's AI page
Services from this directory's taxonomy that the vendor's AI page does not mention. This does not mean the vendor does not offer them.
- LLM output evaluation
- RAG pipeline validation
- Prompt and model regression testing
- Bias and fairness audit
- Compliance and conformity assessment support
- ML model validation
- Training data and labeling QA
- Performance and latency testing
- Conversational flow testing
- Production monitoring and drift testing
Stated scope
IBM states that its X-Force Red offensive security services include an AI red teaming practice for generative AI and large language model (LLM) applications. The vendor's AI testing page describes assessing AI systems for prompt injection, model manipulation and data exposure risks, delivered by X-Force Red hackers working with AI-augmented tooling.ev-ibm-06
How the vendor describes itself
As described by the vendor; summarised on 2026-11-09. Client names, performance percentages and prices are left out.
IBM states that it brings together software, consulting and infrastructure to help clients solve business challenges. Its About page lists software, infrastructure, consulting, strategic partnerships and Red Hat, and states that IBM deploys solutions inside the company before bringing them to clients. It states that it was founded in 1911 as the Computing-Tabulating-Recording Company, renamed IBM in 1924, and that it has 300,000+ employees.ev-ibm-16
Evidence
Every source opened for this entry, with retrieval date and verification date. Verified by AI Testing Vendors.
| Id | Field | State | Source class | Source URL | Retrieved | Verified | Verifier |
|---|---|---|---|---|---|---|---|
| ev-ibm-01 | aiServicePageUrl | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-ibm-02 | aiProducts | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-ibm-03 | services | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-ibm-04 | services | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-ibm-05 | engagementModels | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-ibm-06 | statedScope | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-ibm-07 | hq.country | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-ibm-08 | hq.country | Verified | regulator | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-ibm-09 | hq.city | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-ibm-10 | hq.city | Verified | regulator | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-ibm-11 | founded | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-ibm-12 | founded | Verified | regulator | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-ibm-13 | sizeBand | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-ibm-14 | pricingDisclosed | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-ibm-15 | companyType | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-ibm-16 | vendorDescription | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors |
Related
This directory accepts no payment for listing, placement, badges or removal. Vendors cannot buy a position: every list is ordered by one published coverage score, computed the same way for every entry from verified data. Entries are built from each vendor's own published pages and from independent sources named next to every figure.