Kainos
HQ Belfast, United Kingdomev-kainos-10ev-kainos-14 · Checked 2026-11-09 · Vendor AI page: kainos.com/digital-services/expertise/artificial_intelligence/responsible-aiev-kainos-01
Kainos states on its AI testing page that it tests LLM applications. It lists delivery from United Kingdom and Poland.
Facts
| Founded | Not published: fewer than two agreeing sources |
|---|---|
| Size band (employees) | 1001-5000ev-kainos-19ev-kainos-20 |
| Delivery locations | United Kingdom and Polandev-kainos-21ev-kainos-22 |
| Engagement models (as stated) | None named on the AI pageev-kainos-08 |
| Pricing disclosed on vendor site | Noev-kainos-23 |
| Certifications | Not published: fewer than two agreeing sources |
Coverage score
6 / 25 · rank 40 of 88
| AI product types stated on the vendor's AI page | 1 / 9 |
|---|---|
| Testing services stated on the vendor's AI page | 3 / 12 |
| Figures confirmed by two sources (founded, size band, delivery locations, certifications) | 2 / 4 |
The same formula is applied to every entry. It counts stated coverage and confirmed figures; it does not measure quality. How the score works.
AI products tested
As stated by the vendor on 2026-11-09
Testing services
As stated by the vendor on 2026-11-09
ev-kainos-03ev-kainos-04ev-kainos-05
Not stated on the vendor's AI page
Services from this directory's taxonomy that the vendor's AI page does not mention. This does not mean the vendor does not offer them.
- RAG pipeline validation
- Prompt and model regression testing
- AI security penetration testing
- Compliance and conformity assessment support
- ML model validation
- Training data and labeling QA
- Performance and latency testing
- Conversational flow testing
- Production monitoring and drift testing
Stated scope
Kainos states that it embeds Responsible AI across the AI lifecycle, from discovery and governance design to technical assurance, deployment and monitoring. Under the heading Assure what you build, the page lists a standard assurance testing framework and testing methods including counterfactual bias, RAGAS, LLM evaluation and red-teaming, fairness and explainability metrics, and custom prompt guardrails.ev-kainos-07
How the vendor describes itself
As described by the vendor; summarised on 2026-11-09. Client names, performance percentages and prices are left out.
Kainos describes itself as a global digital technology provider. It groups its offerings into digital services, Workday products and Workday services, and states that it has introduced a dedicated AI business. The vendor states that it reimagines how organisations operate by creating new ways of working.ev-kainos-24
Evidence
Every source opened for this entry, with retrieval date and verification date. Verified by AI Testing Vendors.
| Id | Field | State | Source class | Source URL | Retrieved | Verified | Verifier |
|---|---|---|---|---|---|---|---|
| ev-kainos-01 | aiServicePageUrl | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-kainos-02 | aiProducts | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-kainos-03 | services | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-kainos-04 | services | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-kainos-05 | services | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-kainos-07 | statedScope | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-kainos-08 | engagementModels | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-kainos-09 | companyType | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-kainos-10 | hq.country | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-kainos-11 | hq.city | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-kainos-14 | hq.country | Verified | press-release | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-kainos-15 | hq.city | Verified | press-release | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-kainos-16 | hq.city | Verified | company-registry | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-kainos-17 | founded | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-kainos-18 | founded | Verified | company-registry | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-kainos-19 | sizeBand | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-kainos-20 | sizeBand | Verified | press-release | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-kainos-21 | deliveryLocations | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-kainos-22 | deliveryLocations | Verified | press-release | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-kainos-23 | pricingDisclosed | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-kainos-24 | vendorDescription | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors |
Related
Same HQ country
This directory accepts no payment for listing, placement, badges or removal. Vendors cannot buy a position: every list is ordered by one published coverage score, computed the same way for every entry from verified data. Entries are built from each vendor's own published pages and from independent sources named next to every figure.