TestIT
HQ Budapest, Hungaryev-testit-08ev-testit-09 · Checked 2026-11-09 · Vendor AI page: test-it.com/en/aiit-by-testit/ev-testit-01
TestIT states on its AI testing page that it tests predictive ML models. It lists delivery from Hungary.
Facts
| Founded | Not published: fewer than two agreeing sources |
|---|---|
| Size band (employees) | Not published: fewer than two agreeing sources |
| Delivery locations | Hungaryev-testit-15ev-testit-16 |
| Engagement models (as stated) | None named on the AI page |
| Pricing disclosed on vendor site | Noev-testit-17 |
| Certifications | Not published: fewer than two agreeing sources |
Coverage score
5 / 25 · rank 50 of 88
| AI product types stated on the vendor's AI page | 1 / 9 |
|---|---|
| Testing services stated on the vendor's AI page | 3 / 12 |
| Figures confirmed by two sources (founded, size band, delivery locations, certifications) | 1 / 4 |
The same formula is applied to every entry. It counts stated coverage and confirmed figures; it does not measure quality. How the score works.
AI products tested
As stated by the vendor on 2026-11-09
Testing services
As stated by the vendor on 2026-11-09
- ML model validation
- Compliance and conformity assessment support
- Production monitoring and drift testing
ev-testit-05ev-testit-06ev-testit-07
Not stated on the vendor's AI page
Services from this directory's taxonomy that the vendor's AI page does not mention. This does not mean the vendor does not offer them.
- LLM output evaluation
- RAG pipeline validation
- Prompt and model regression testing
- Red teaming and adversarial testing
- AI security penetration testing
- Bias and fairness audit
- Training data and labeling QA
- Performance and latency testing
- Conversational flow testing
Stated scope
TestIT states that its AiIT unit tests, catalogs and continuously monitors clients' AI solutions as part of AI regulation and management work, which includes helping clients prepare for the AI Act. The vendor's AI page also describes the development, implementation and validation of generative AI and machine learning models, and proof of value projects for predictive and generative AI.ev-testit-02
How the vendor describes itself
As described by the vendor; summarised on 2026-11-09. Client names, performance percentages and prices are left out.
TestIT states that since 2016 it has provided support, testing and coordination for large-scale corporate IT developments. Its home page lists manual testing, test automation, test management, process and requirements management, robotic process automation, and data and AI services covering strategy, data science, generative AI and data and AI management.ev-testit-19
Evidence
Every source opened for this entry, with retrieval date and verification date. Verified by AI Testing Vendors.
| Id | Field | State | Source class | Source URL | Retrieved | Verified | Verifier |
|---|---|---|---|---|---|---|---|
| ev-testit-01 | aiServicePageUrl | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-testit-02 | statedScope | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-testit-03 | aiProducts | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-testit-04 | aiProducts | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-testit-05 | services | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-testit-06 | services | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-testit-07 | services | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-testit-08 | hq.country | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-testit-09 | hq.country | Verified | review-platform | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-testit-10 | hq.city | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-testit-11 | hq.city | Verified | review-platform | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-testit-13 | founded | Verified | review-platform | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-testit-14 | sizeBand | Verified | review-platform | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-testit-15 | deliveryLocations | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-testit-16 | deliveryLocations | Verified | review-platform | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-testit-17 | pricingDisclosed | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-testit-18 | companyType | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-testit-19 | vendorDescription | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors |
Related
Same HQ country
- No other published entry.
Same product types
This directory accepts no payment for listing, placement, badges or removal. Vendors cannot buy a position: every list is ordered by one published coverage score, computed the same way for every entry from verified data. Entries are built from each vendor's own published pages and from independent sources named next to every figure.