Not published
117 companies, 133 pages and 14 comparison pairs are not published. Each line carries the reason code that stopped it.
Reason codes
| Code | Rule | Companies |
|---|---|---|
| tool-only | The company sells software and has no testing services practice with its own service page | 21 |
| no-ai-page | No page on the vendor's site names testing of at least one AI product type | 32 |
| website-down | Website or its AI page could not be read by automated access at collection and again at verification (offline, error, or access blocked) | 20 |
| no-hq | HQ country could not be confirmed by two agreeing sources | 32 |
| thin-record | Fewer than 3 facet fields filled after collection | 0 |
| conflict-unresolved | HQ country conflicts across sources and cannot be resolved | 6 |
| owner-excluded | Excluded by the directory's disclosures | 3 |
| duplicate | Same legal entity as an existing record; merged into that record | 1 |
| nonprofit-evaluator | Research institute or nonprofit evaluator without commercial testing services | 2 |
| below-threshold | Page has fewer published entries than its threshold | 0 |
| entry-not-published | Comparison pair where at least one entry is not published | 0 |
| type-mismatch | Comparison pair whose verified company types differ | 0 |
Companies
| Company | State | Reason code | Note |
|---|---|---|---|
| 2i Testing | Dropped | no-ai-page | |
| a1qa | Dropped | no-ai-page | |
| Advai | Dropped | tool-only | |
| Advisori | Dropped | no-hq | |
| aiml.qa | Dropped | no-hq | |
| Alphabin | Dropped | website-down | |
| Ampcus Cyber | Dropped | conflict-unresolved | |
| Anyreach | Dropped | tool-only | |
| Apollo Research | Dropped | nonprofit-evaluator | Nonprofit evaluator or certifier; seen during research. |
| Arize | Dropped | tool-only | Software product; seen during research, no testing services page recorded. |
| Armilla AI | Dropped | no-ai-page | |
| BABL AI | Dropped | no-hq | |
| BairesDev | Dropped | website-down | |
| Bespoken | Dropped | tool-only | Software product; seen during research, no testing services page recorded. |
| BioepiNet | Dropped | no-hq | |
| Bitdefender | Dropped | conflict-unresolved | |
| Blaze Information Security | Dropped | no-hq | |
| Bluejay | Dropped | tool-only | Software product; seen during research, no testing services page recorded. |
| Canary Trap | Dropped | no-hq | |
| CarefulAI | Dropped | tool-only | |
| CBRX | Dropped | no-hq | |
| Cekura | Dropped | tool-only | Software product; seen during research, no testing services page recorded. |
| Cigniti Technologies | Dropped | duplicate | |
| Cleveroad | Dropped | conflict-unresolved | |
| CloudMarc | Dropped | no-ai-page | |
| Coalfire | Dropped | no-ai-page | |
| Cobalt | Dropped | no-hq | |
| Coforge | Dropped | no-hq | |
| Credo AI | Dropped | tool-only | Software product; seen during research, no testing services page recorded. |
| Cyara | Dropped | tool-only | Software product; seen during research, no testing services page recorded. |
| CyberNX | Dropped | no-ai-page | |
| Dawgen Global | Dropped | no-ai-page | |
| Deloitte | Dropped | no-ai-page | |
| Devico | Dropped | owner-excluded | |
| DNV | Dropped | no-ai-page | |
| DPO Consulting | Dropped | no-ai-page | |
| EPAM Systems | Dropped | website-down | |
| Eticas | Dropped | no-hq | |
| Expleo | Dropped | no-ai-page | |
| EY | Dropped | no-hq | |
| Fleek IT Solutions | Dropped | no-hq | |
| Fluid Attacks | Dropped | no-hq | |
| Flyant | Dropped | owner-excluded | |
| ForHumanity | Dropped | nonprofit-evaluator | Nonprofit evaluator or certifier; seen during research. |
| Global App Testing | Dropped | conflict-unresolved | |
| Gray Swan AI | Dropped | no-hq | |
| Haize Labs | Dropped | website-down | |
| Hamming AI | Dropped | tool-only | Software product; seen during research, no testing services page recorded. |
| HCLTech | Dropped | website-down | |
| Hexaware | Dropped | conflict-unresolved | |
| Holistic AI | Dropped | no-ai-page | |
| iApp Technology | Dropped | no-hq | |
| iMerit | Dropped | no-hq | |
| Infosys | Dropped | website-down | |
| Inspired Assurance | Dropped | no-hq | |
| Jalasoft | Dropped | website-down | |
| JK Tech | Dropped | no-ai-page | |
| KirkpatrickPrice | Dropped | no-hq | |
| KJR | Dropped | no-ai-page | |
| KPMG | Dropped | no-ai-page | |
| Kroll | Dropped | website-down | |
| Lakera | Dropped | tool-only | Software product; seen during research, no testing services page recorded. |
| LTIMindtree | Dropped | no-ai-page | |
| Lumenova AI | Dropped | tool-only | Software product; seen during research, no testing services page recorded. |
| Mindful QA | Dropped | no-ai-page | |
| Mindgard | Dropped | tool-only | Software product; seen during research, no testing services page recorded. |
| MoogleLabs | Dropped | no-hq | |
| Mosaic Data Science | Dropped | no-ai-page | |
| Nagarro | Dropped | no-hq | |
| NCC Group | Dropped | no-ai-page | |
| Openlayer | Dropped | tool-only | Software product; seen during research, no testing services page recorded. |
| ORCAA | Dropped | website-down | |
| Outpost24 | Dropped | website-down | |
| OwlityAI | Dropped | owner-excluded | |
| Penteor | Dropped | no-hq | |
| Perimattic | Dropped | no-ai-page | |
| Petronella Technology Group | Dropped | website-down | |
| Planit Testing | Dropped | no-ai-page | |
| Promptfoo | Dropped | tool-only | Software product; seen during research, no testing services page recorded. |
| PwC | Dropped | website-down | |
| QA Company | Dropped | no-ai-page | |
| QualityLogic | Dropped | no-ai-page | |
| QualiZeal | Dropped | website-down | |
| Relyable | Dropped | tool-only | Software product; seen during research, no testing services page recorded. |
| Resaro | Dropped | no-ai-page | |
| Robust Intelligence | Dropped | tool-only | Software product; seen during research, no testing services page recorded. |
| RubinBrown | Dropped | no-hq | |
| Scale AI | Dropped | no-hq | |
| Schellman | Dropped | no-hq | |
| Schneider Downs | Dropped | no-ai-page | |
| SGS | Dropped | website-down | |
| SHIFT ASIA | Dropped | no-ai-page | |
| Sii Poland | Dropped | website-down | |
| Siznam | Dropped | no-hq | |
| Snorkel AI | Dropped | no-ai-page | |
| Softtek | Dropped | no-ai-page | |
| Sogeti | Dropped | no-hq | |
| SplxAI | Dropped | tool-only | Software product; seen during research, no testing services page recorded. |
| SuperAnnotate | Dropped | tool-only | |
| Surge AI | Dropped | no-hq | |
| Tata Consultancy Services | Dropped | website-down | |
| TechMagic | Dropped | website-down | |
| TELUS Digital | Dropped | no-hq | |
| Test IO | Dropped | website-down | |
| testAIng | Dropped | no-hq | |
| TestFort | Dropped | conflict-unresolved | |
| Testhouse | Dropped | no-ai-page | |
| Testscenario | Dropped | no-ai-page | |
| Trail of Bits | Dropped | no-hq | |
| TÜV SÜD | Dropped | website-down | |
| Vincents | Dropped | no-ai-page | |
| Virtue AI | Dropped | tool-only | Software product; seen during research, no testing services page recorded. |
| VTEST | Dropped | website-down | |
| WeAreQA | Dropped | no-hq | |
| ZwillGen | Dropped | no-hq | |
| Zymr | Dropped | no-ai-page |
Pages below threshold
| Page | Kind | Entries | Reason code |
|---|---|---|---|
| Generative media | product-type | 2 | below-threshold |
| Document AI | product-type | 1 | below-threshold |
| Germany | country | 2 | below-threshold |
| Romania | country | 2 | below-threshold |
| Netherlands | country | 2 | below-threshold |
| Cyprus | country | 1 | below-threshold |
| Israel | country | 1 | below-threshold |
| Spain | country | 2 | below-threshold |
| Hungary | country | 1 | below-threshold |
| Latvia | country | 2 | below-threshold |
| Armenia | country | 1 | below-threshold |
| Japan | country | 1 | below-threshold |
| Uruguay | country | 2 | below-threshold |
| Argentina | country | 1 | below-threshold |
| Mexico | country | 1 | below-threshold |
| France | country | 2 | below-threshold |
| Ireland | country | 2 | below-threshold |
| Belgium | country | 2 | below-threshold |
| Switzerland | country | 1 | below-threshold |
| Chile | country | 1 | below-threshold |
| China | country | 2 | below-threshold |
| Colombia | country | 1 | below-threshold |
| Czech Republic | country | 1 | below-threshold |
| Finland | country | 1 | below-threshold |
| Lithuania | country | 1 | below-threshold |
| North Macedonia | country | 1 | below-threshold |
| Pakistan | country | 1 | below-threshold |
| Saudi Arabia | country | 1 | below-threshold |
| Dallas, United States | city | 1 | below-threshold |
| Los Angeles, United States | city | 1 | below-threshold |
| Seattle, United States | city | 1 | below-threshold |
| Minneapolis, United States | city | 1 | below-threshold |
| Pleasanton, United States | city | 1 | below-threshold |
| Cupertino, United States | city | 1 | below-threshold |
| Jacksonville, United States | city | 1 | below-threshold |
| McKinney, United States | city | 1 | below-threshold |
| McLean, United States | city | 1 | below-threshold |
| New Braunfels, United States | city | 1 | below-threshold |
| Redmond, United States | city | 1 | below-threshold |
| Redwood City, United States | city | 1 | below-threshold |
| Ridgefield Park, United States | city | 1 | below-threshold |
| Santa Clara, United States | city | 1 | below-threshold |
| Teaneck, United States | city | 1 | below-threshold |
| Tempe, United States | city | 1 | below-threshold |
| Armonk, United States | city | 1 | below-threshold |
| Denver, United States | city | 2 | below-threshold |
| Newport, United States | city | 1 | below-threshold |
| Sacramento, United States | city | 1 | below-threshold |
| Sunrise, United States | city | 1 | below-threshold |
| Westport, United States | city | 1 | below-threshold |
| Waltham, United States | city | 1 | below-threshold |
| London, United Kingdom | city | 2 | below-threshold |
| Oxford, United Kingdom | city | 1 | below-threshold |
| Reading, United Kingdom | city | 1 | below-threshold |
| Buckingham, United Kingdom | city | 1 | below-threshold |
| Belfast, United Kingdom | city | 1 | below-threshold |
| Munich, Germany | city | 1 | below-threshold |
| Warsaw, Poland | city | 2 | below-threshold |
| Kyiv, Ukraine | city | 1 | below-threshold |
| Cluj-Napoca, Romania | city | 1 | below-threshold |
| Hyderabad, India | city | 2 | below-threshold |
| Pune, India | city | 1 | below-threshold |
| Chennai, India | city | 1 | below-threshold |
| Noida, India | city | 2 | below-threshold |
| Bhubaneswar, India | city | 1 | below-threshold |
| Mira-Bhayandar, India | city | 1 | below-threshold |
| Jaipur, India | city | 1 | below-threshold |
| New Delhi, India | city | 1 | below-threshold |
| Coimbatore, India | city | 1 | below-threshold |
| Kitchener, Canada | city | 1 | below-threshold |
| Ottawa, Canada | city | 1 | below-threshold |
| Budapest, Hungary | city | 1 | below-threshold |
| Riga, Latvia | city | 1 | below-threshold |
| Tallinn, Estonia | city | 1 | below-threshold |
| Sevan, Armenia | city | 1 | below-threshold |
| Tokyo, Japan | city | 1 | below-threshold |
| Singapore, Singapore | city | 2 | below-threshold |
| Bella Vista, Australia | city | 1 | below-threshold |
| Montevideo, Uruguay | city | 1 | below-threshold |
| Lyon, France | city | 1 | below-threshold |
| Dublin, Ireland | city | 2 | below-threshold |
| Prague, Czech Republic | city | 1 | below-threshold |
| LLM applications in Poland | combination | 2 | below-threshold |
| LLM applications in Ukraine | combination | 1 | below-threshold |
| LLM applications in Romania | combination | 1 | below-threshold |
| LLM applications in Netherlands | combination | 1 | below-threshold |
| LLM applications in Cyprus | combination | 1 | below-threshold |
| LLM applications in Canada | combination | 2 | below-threshold |
| LLM applications in Latvia | combination | 1 | below-threshold |
| LLM applications in Armenia | combination | 1 | below-threshold |
| LLM applications in Japan | combination | 1 | below-threshold |
| LLM applications in Singapore | combination | 2 | below-threshold |
| LLM applications in Australia | combination | 2 | below-threshold |
| LLM applications in Uruguay | combination | 1 | below-threshold |
| LLM applications in France | combination | 1 | below-threshold |
| LLM applications in Ireland | combination | 1 | below-threshold |
| LLM applications in Czech Republic | combination | 1 | below-threshold |
| AI agents in United Kingdom | combination | 2 | below-threshold |
| AI agents in Poland | combination | 2 | below-threshold |
| AI agents in Ukraine | combination | 1 | below-threshold |
| AI agents in Romania | combination | 1 | below-threshold |
| AI agents in Netherlands | combination | 1 | below-threshold |
| AI agents in Cyprus | combination | 1 | below-threshold |
| AI agents in Canada | combination | 2 | below-threshold |
| AI agents in Latvia | combination | 1 | below-threshold |
| AI agents in Singapore | combination | 1 | below-threshold |
| AI agents in France | combination | 1 | below-threshold |
| AI agents in Ireland | combination | 2 | below-threshold |
| AI agents in Czech Republic | combination | 1 | below-threshold |
| Voice AI in Germany | combination | 1 | below-threshold |
| Voice AI in Poland | combination | 1 | below-threshold |
| Voice AI in Romania | combination | 1 | below-threshold |
| Voice AI in Latvia | combination | 1 | below-threshold |
| Voice AI in Singapore | combination | 1 | below-threshold |
| Computer vision in United Kingdom | combination | 1 | below-threshold |
| Computer vision in Poland | combination | 1 | below-threshold |
| Computer vision in India | combination | 2 | below-threshold |
| Computer vision in Latvia | combination | 1 | below-threshold |
| Computer vision in Estonia | combination | 1 | below-threshold |
| Computer vision in Singapore | combination | 1 | below-threshold |
| Predictive ML models in United Kingdom | combination | 2 | below-threshold |
| Predictive ML models in Poland | combination | 1 | below-threshold |
| Predictive ML models in Cyprus | combination | 1 | below-threshold |
| Predictive ML models in Canada | combination | 1 | below-threshold |
| Predictive ML models in Hungary | combination | 1 | below-threshold |
| Predictive ML models in Latvia | combination | 1 | below-threshold |
| Recommender and ranking systems in Poland | combination | 2 | below-threshold |
| Recommender and ranking systems in Latvia | combination | 1 | below-threshold |
| Recommender and ranking systems in Estonia | combination | 1 | below-threshold |
| Generative media in United States | combination | 2 | below-threshold |
| Document AI in India | combination | 1 | below-threshold |
| Autonomous and embedded AI in United States | combination | 1 | below-threshold |
| Autonomous and embedded AI in Latvia | combination | 1 | below-threshold |
Comparison pairs
| Pair | Reason code |
|---|---|
| TestDevLab vs TestFort | entry-not-published |
| Cigniti Technologies vs Qualitest | entry-not-published |
| Indium Software vs TestingXperts | type-mismatch |
| a1qa vs ScienceSoft | entry-not-published |
| Abstracta vs Jalasoft | entry-not-published |
| Planit Testing vs SHIFT ASIA | entry-not-published |
| Global App Testing vs Testbirds | entry-not-published |
| BABL AI vs Holistic AI | entry-not-published |
| Eticas vs ORCAA | entry-not-published |
| Armilla AI vs Fairly AI | entry-not-published |
| Bishop Fox vs NetSPI | below-threshold |
| Kroll vs NCC Group | entry-not-published |
| Scale AI vs Surge AI | entry-not-published |
| Appen vs TELUS Digital | entry-not-published |
8 reason codes in use. 95 records carry the dropped state.