AI agents testing companies in United States
20 published entries headquartered in United States state testing of AI agents. Another 5 entries headquartered elsewhere list United States as a delivery location.
Showing 20 of 20. Default order: coverage score, then name. How the score works.
| Rank | Company type | AI products (as stated) | Services | Verified | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Abstracta | Pure-play QA company | United States, Jacksonville | LLM applicationsAI agentsPredictive ML models | 10 | 2008 | 15 | 2026-11-09 | |
| 2 | ImpactQA | Pure-play QA company | United States | LLM applicationsAI agentsComputer visionVoice AIRecommender and ranking systems | 9 | 15 | 2026-11-09 | ||
| 4 | TestingXperts | Pure-play QA company | United States | LLM applicationsAI agentsVoice AI | 10 | 14 | 2026-11-09 | ||
| 4 | Testlio | Crowdtesting platform | United States, Austin | LLM applicationsAI agentsPredictive ML modelsRecommender and ranking systems | 8 | 2012 | 14 | 2026-11-09 | |
| 10 | ITRex Group | IT services firm with a QA practice | United States, Sacramento | LLM applicationsAI agentsComputer visionPredictive ML modelsRecommender and ranking systems | 6 | 2009 | 13 | 2026-11-09 | |
| 11 | QualityAI (formerly Qualitest) | Pure-play QA company | United States, Santa Clara | LLM applicationsAI agentsPredictive ML modelsRecommender and ranking systems | 7 | 12 | 2026-11-09 | ||
| 18 | Indium Software | IT services firm with a QA practice | United States, Cupertino | AI agentsLLM applicationsRecommender and ranking systems | 6 | 10 | 2026-11-09 | ||
| 18 | Shaip | Data and evaluation vendor | United States, New York | LLM applicationsAI agentsVoice AI | 6 | 10 | 2026-11-09 | ||
| 23 | QASource | Pure-play QA company | United States, Pleasanton | LLM applicationsAI agents | 5 | 2002 | 9 | 2026-11-09 | |
| 29 | Applause | Crowdtesting platform | United States | LLM applicationsAI agentsVoice AI | 4 | 8 | 2026-11-09 | ||
| 34 | Centific | Data and evaluation vendor | United States, Redmond | AI agentsComputer vision | 4 | 7 | 2026-11-09 | ||
| 34 | Cognizant | IT services firm with a QA practice | United States, Teaneck | AI agentsVoice AIPredictive ML models | 4 | 7 | 2026-11-09 | ||
| 40 | ScienceSoft | IT services firm with a QA practice | United States, McKinney | LLM applicationsAI agents | 2 | 1989 | 6 | 2026-11-09 | |
| 40 | TaskUs | Data and evaluation vendor | United States, New Braunfels | AI agentsAutonomous and embedded AI | 3 | 5001+ | 6 | 2026-11-09 | |
| 50 | Artifice Security | Security firm with AI testing | United States, Denver | LLM applicationsAI agents | 2 | 2019 | 5 | 2026-11-09 | |
| 50 | Bishop Fox | Security firm with AI testing | United States, Tempe | LLM applicationsAI agents | 2 | 5 | 2026-11-09 | ||
| 50 | HackerOne | Security firm with AI testing | United States, San Francisco | LLM applicationsAI agents | 3 | 5 | 2026-11-09 | ||
| 50 | Praetorian | Security firm with AI testing | United States, Austin | LLM applicationsAI agents | 3 | 5 | 2026-11-09 | ||
| 50 | Redbot Security | Security firm with AI testing | United States, Denver | LLM applicationsAI agents | 2 | 5 | 2026-11-09 | ||
| 61 | Nexigen | IT services firm with a QA practice | United States, Newport | LLM applicationsAI agents | 2 | 4 | 2026-11-09 |
Testing AI agents from elsewhere, delivering into United States
5 entries headquartered outside United States with United States among the delivery locations confirmed by two sources.
- DeviQA HQ Poland
- TestDevLab HQ Latvia
- Fulminous Software HQ India
- QAwerk HQ Ukraine
- MosChip HQ India