Innodata
HQ Ridgefield Park, United Statesev-innodata-06ev-innodata-07 · Checked 2026-11-09 · Vendor AI page: innodata.com/generative-ai/model-safety-evaluation-and-red-teaming/ev-innodata-01
Innodata states on its AI testing page that it tests LLM applications and generative media. It lists its headquarters in Ridgefield Park, United States.
Facts
| Founded | Not published: fewer than two agreeing sources |
|---|---|
| Size band (employees) | Not published: fewer than two agreeing sources |
| Delivery locations | Not published: fewer than two agreeing sources |
| Engagement models (as stated) | One-time audit or assessment and Retainer or subscriptionev-innodata-04 |
| Pricing disclosed on vendor site | Noev-innodata-11 |
| Certifications | Not published: fewer than two agreeing sources |
Coverage score
6 / 25 · rank 40 of 88
| AI product types stated on the vendor's AI page | 2 / 9 |
|---|---|
| Testing services stated on the vendor's AI page | 4 / 12 |
| Figures confirmed by two sources (founded, size band, delivery locations, certifications) | 0 / 4 |
The same formula is applied to every entry. It counts stated coverage and confirmed figures; it does not measure quality. How the score works.
AI products tested
As stated by the vendor on 2026-11-09
- LLM applications
- Generative media
Testing services
As stated by the vendor on 2026-11-09
- Red teaming and adversarial testing
- AI security penetration testing
- Bias and fairness audit
- LLM output evaluation
Not stated on the vendor's AI page
Services from this directory's taxonomy that the vendor's AI page does not mention. This does not mean the vendor does not offer them.
- RAG pipeline validation
- Prompt and model regression testing
- Compliance and conformity assessment support
- ML model validation
- Training data and labeling QA
- Performance and latency testing
- Conversational flow testing
- Production monitoring and drift testing
Stated scope
Innodata states that it red teams LLMs and generative AI models with adversarial prompts, using methods such as prompt injection and jailbreaking techniques. The page says models can be tested across text, image and video, and covers ethics and bias testing and factuality harms. It describes one-time, automated and continuous red teaming.ev-innodata-05
How the vendor describes itself
As described by the vendor; summarised on 2026-11-09. Client names, performance percentages and prices are left out.
Innodata describes itself as a global data engineering company with a mission to enable the responsible advancement of artificial intelligence. It states that it provides solutions, platforms and services for builders and adopters of generative AI, delivered by globally distributed teams. The company states that it brings more than 36 years of data and domain expertise.ev-innodata-13
Evidence
Every source opened for this entry, with retrieval date and verification date. Verified by AI Testing Vendors.
| Id | Field | State | Source class | Source URL | Retrieved | Verified | Verifier |
|---|---|---|---|---|---|---|---|
| ev-innodata-01 | aiServicePageUrl | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-innodata-02 | aiProducts | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-innodata-03 | services | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-innodata-04 | engagementModels | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-innodata-05 | statedScope | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-innodata-06 | hq.country | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-innodata-07 | hq.country | Verified | company-registry | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-innodata-08 | hq.city | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-innodata-09 | founded | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-innodata-10 | deliveryLocations | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-innodata-11 | pricingDisclosed | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-innodata-12 | companyType | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-innodata-13 | vendorDescription | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors |
Related
This directory accepts no payment for listing, placement, badges or removal. Vendors cannot buy a position: every list is ordered by one published coverage score, computed the same way for every entry from verified data. Entries are built from each vendor's own published pages and from independent sources named next to every figure.