Sama
HQ San Francisco, United Statesev-sama-07ev-sama-08 · Checked 2026-11-09 · Vendor AI page: sama.com/gen-aiev-sama-01
Sama states on its AI testing page that it tests LLM applications and generative media. It lists its headquarters in San Francisco, United States.
Facts
| Founded | Not published: fewer than two agreeing sources |
|---|---|
| Size band (employees) | Not published: fewer than two agreeing sources |
| Delivery locations | Not published: fewer than two agreeing sources |
| Engagement models (as stated) | None named on the AI page |
| Pricing disclosed on vendor site | Noev-sama-15 |
| Certifications | Not published: fewer than two agreeing sources |
Coverage score
3 / 25 · rank 74 of 88
| AI product types stated on the vendor's AI page | 2 / 9 |
|---|---|
| Testing services stated on the vendor's AI page | 1 / 12 |
| Figures confirmed by two sources (founded, size band, delivery locations, certifications) | 0 / 4 |
The same formula is applied to every entry. It counts stated coverage and confirmed figures; it does not measure quality. How the score works.
AI products tested
As stated by the vendor on 2026-11-09
- LLM applications
- Generative media
Testing services
As stated by the vendor on 2026-11-09
Not stated on the vendor's AI page
Services from this directory's taxonomy that the vendor's AI page does not mention. This does not mean the vendor does not offer them.
- RAG pipeline validation
- Prompt and model regression testing
- Red teaming and adversarial testing
- AI security penetration testing
- Bias and fairness audit
- Compliance and conformity assessment support
- ML model validation
- Training data and labeling QA
- Performance and latency testing
- Conversational flow testing
- Production monitoring and drift testing
Stated scope
Sama states that its generative AI and model evaluation services use human reviewers to check model responses for accuracy, assess how well a model follows instructions, and judge prompts and responses against predefined criteria such as factual accuracy, coherence and adherence to ethical guidelines. The vendor's page also describes evaluating generated images and captions and writing corrected prompts and responses as training data for fine-tuning.ev-sama-06
How the vendor describes itself
As described by the vendor; summarised on 2026-11-09. Client names, performance percentages and prices are left out.
Sama states that it was founded in 2008 and describes its offering as a data pipeline for computer vision AI development. Its listed solutions are Sama Curate, Sama Annotate, Sama Validate and Sama GenAI, covering image, video, 3D point cloud and text annotation. The vendor describes its platform as an end-to-end solution for AI training data development.ev-sama-17
Evidence
Every source opened for this entry, with retrieval date and verification date. Verified by AI Testing Vendors.
| Id | Field | State | Source class | Source URL | Retrieved | Verified | Verifier |
|---|---|---|---|---|---|---|---|
| ev-sama-01 | aiServicePageUrl | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-sama-02 | aiProducts | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-sama-03 | aiProducts | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-sama-04 | services | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-sama-05 | services | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-sama-06 | statedScope | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-sama-07 | hq.country | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-sama-08 | hq.country | Verified | company-registry | 2026-11-09 | 2026-11-09 | AI Testing Vendors | |
| ev-sama-09 | hq.city | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-sama-10 | hq.city | Verified | company-registry | 2026-11-09 | 2026-11-09 | AI Testing Vendors | |
| ev-sama-11 | founded | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-sama-12 | founded | Verified | company-registry | 2026-11-09 | 2026-11-09 | AI Testing Vendors | |
| ev-sama-13 | deliveryLocations | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-sama-14 | sizeBand | Verified | press-release | 2026-11-09 | 2026-11-09 | AI Testing Vendors | |
| ev-sama-15 | pricingDisclosed | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-sama-16 | companyType | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-sama-17 | vendorDescription | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors |
Related
Comparisons
- No published comparison includes this entry.
This directory accepts no payment for listing, placement, badges or removal. Vendors cannot buy a position: every list is ordered by one published coverage score, computed the same way for every entry from verified data. Entries are built from each vendor's own published pages and from independent sources named next to every figure.