Training data and labeling QA providers
25 published entries state training data and labeling QA on their AI testing pages. Between them they name 8 AI product types.
Audits of training and evaluation data: label accuracy sampling, leakage checks and golden set maintenance.
golden set: A fixed set of inputs with approved outputs used for regression checks.Showing 25 of 25. Default order: coverage score, then name. How the score works.
| Rank | Company type | AI products (as stated) | Services | Verified | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | DeviQA | Pure-play QA company | Poland, Warsaw | LLM applicationsAI agentsRecommender and ranking systemsPredictive ML modelsComputer visionVoice AI | 8 | 2010 | 16 | 2026-11-09 | |
| 2 | Abstracta | Pure-play QA company | United States, Jacksonville | LLM applicationsAI agentsPredictive ML models | 10 | 2008 | 15 | 2026-11-09 | |
| 2 | ImpactQA | Pure-play QA company | United States | LLM applicationsAI agentsComputer visionVoice AIRecommender and ranking systems | 9 | 15 | 2026-11-09 | ||
| 4 | QATestLab | Pure-play QA company | Cyprus | LLM applicationsAI agentsPredictive ML models | 10 | 14 | 2026-11-09 | ||
| 4 | TestingXperts | Pure-play QA company | United States | LLM applicationsAI agentsVoice AI | 10 | 14 | 2026-11-09 | ||
| 4 | Testriq | Pure-play QA company | India, Mira-Bhayandar | LLM applicationsAI agentsPredictive ML models | 9 | 2010 | 14 | 2026-11-09 | |
| 11 | QualityAI (formerly Qualitest) | Pure-play QA company | United States, Santa Clara | LLM applicationsAI agentsPredictive ML modelsRecommender and ranking systems | 7 | 12 | 2026-11-09 | ||
| 11 | SunTec India | Data and evaluation vendor | India, New Delhi | LLM applicationsDocument AIPredictive ML models | 7 | 1999 | 12 | 2026-11-09 | |
| 14 | Lionbridge | Data and evaluation vendor | United States, Waltham | LLM applicationsVoice AIComputer visionRecommender and ranking systems | 5 | 1996 | 11 | 2026-11-09 | |
| 14 | Testrig Technologies | Pure-play QA company | United States, Dallas | Predictive ML models | 8 | 2015 | 11 | 2026-11-09 | |
| 18 | Kualitatem | Pure-play QA company | United States, New York | Predictive ML models | 7 | 2010 | 10 | 2026-11-09 | |
| 18 | Sparkout Tech | IT services firm with a QA practice | India, Coimbatore | Predictive ML models | 7 | 2017 | 10 | 2026-11-09 | |
| 23 | BugRaptors | Pure-play QA company | India | Computer visionPredictive ML modelsVoice AI | 4 | 2016 | 9 | 2026-11-09 | |
| 23 | Luxe Quality | Pure-play QA company | United States, McLean | Computer visionVoice AIPredictive ML models | 5 | 9 | 2026-11-09 | ||
| 29 | Frugal Testing | Pure-play QA company | India, Hyderabad | Voice AIComputer visionAutonomous and embedded AI | 4 | 8 | 2026-11-09 | ||
| 29 | SG Analytics | IT services firm with a QA practice | India, Pune | LLM applications | 5 | 2007 | 8 | 2026-11-09 | |
| 29 | TestMatick | Pure-play QA company | United States, New York | Recommender and ranking systemsPredictive ML models | 4 | 2009 | 8 | 2026-11-09 | |
| 34 | Cognizant | IT services firm with a QA practice | United States, Teaneck | AI agentsVoice AIPredictive ML models | 4 | 7 | 2026-11-09 | ||
| 34 | Macgence | Data and evaluation vendor | India, Noida | Predictive ML models | 5 | 7 | 2026-11-09 | ||
| 34 | MosChip | IT services firm with a QA practice | India, Hyderabad | AI agentsAutonomous and embedded AI | 3 | 1999 | 7 | 2026-11-09 | |
| 34 | Resillion | Pure-play QA company | United Kingdom | Predictive ML models | 5 | 7 | 2026-11-09 | ||
| 40 | QA Mentor | Pure-play QA company | United States, New York | Computer visionVoice AI | 2 | 2010 | 6 | 2026-11-09 | |
| 40 | TaskUs | Data and evaluation vendor | United States, New Braunfels | AI agentsAutonomous and embedded AI | 3 | 5001+ | 6 | 2026-11-09 | |
| 61 | Resolution Economics | United States, Los Angeles | Predictive ML models | 2 | 4 | 2026-11-09 | |||
| 61 | Trilateral Research | AI assurance and audit specialist | United Kingdom, London | Predictive ML models | 3 | 4 | 2026-11-09 |
Product types covered by vendors stating this service
Count of entries on this page that state each product type.
| Product type | Training data and labeling QA |
|---|---|
| LLM applications | 10 |
| AI agents | 10 |
| Voice AI | 9 |
| Computer vision | 7 |
| Predictive ML models | 17 |
| Recommender and ranking systems | 5 |
| Generative media | 0 |
| Document AI | 1 |
| Autonomous and embedded AI | 3 |
Scope and standards referenced
Dataset audits, label accuracy sampling, leakage checks.
The directory lists which vendors state this service. It does not test whether a vendor applies these standards.